Search Results
Matches 1 to 15 of 15 for Last Name equals Stewart AND Tree equals Doby
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Stewart, Allison A | I232543385513 | Doby | ||
| 2 | Stewart, Amber Denise | I232481660000 | Doby | ||
| 3 | Stewart, Angela Dawn | I232481659882 | b. 22 Dec 1981 | Moore County, North Caroline, USA | Doby |
| 4 | Stewart, Bernard | I232523239425 | b. 22 Mar 1931 | USA | Doby |
| 5 | Stewart, Elton Lee | I232497983527 | b. 4 Aug 1910 | Columbia, Richland, South Carolina, USA | Doby |
| 6 | Stewart, Frank Douglas | I232505118837 | b. 23 Jun 1934 | Alamance County, North Carolina, USA | Doby |
| 7 | Stewart, Geneva Florence | I232544254362 | b. 2 Dec 1895 | Gaston County, North Carolina, USA | Doby |
| 8 | Stewart, James "Jim" Phillip | I232505154901 | Doby | ||
| 9 | Stewart, James Herman | I232505118838 | b. 7 Mar 1936 | Guilford County, North Carolina, USA | Doby |
| 10 | Stewart, Jerry Douglas | I232505154883 | Doby | ||
| 11 | Stewart, John Franklin | I232505154868 | Doby | ||
| 12 | Stewart, Ralph Edward Sr | I232481661528 | b. 20 Jul 1933 | East Bend, Yadkin County, North Carolina, USA | Doby |
| 13 | Stewart, Ralph Edward Jr | I232339733043 | b. 27 Mar 1953 | Sanford, Lee County, North Carolina, USA | Doby |
| 14 | Stewart, Stacy Lee | I232507601595 | Doby | ||
| 15 | Stewart, William W | I232505122766 | b. Abt 1882 | North Carolina, USA | Doby |





