Search Results
Matches 1 to 17 of 17 for Last Name equals Matthews AND Tree equals Doby
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Matthews, Andrea Kim | I232390149352 | b. 6 Jun 1966 | Yadkin, Stokes, North Carolina, USA | Doby |
| 2 | Matthews, Anthony Brent | I232390149414 | Doby | ||
| 3 | Matthews, Arlyse June SKIPPY | I232412995081 | b. 15 Oct 1929 | Northhome, Koochiching County, Minnesota, USA | Doby |
| 4 | Matthews, Brantlee | I232390149544 | Doby | ||
| 5 | Matthews, Breck | I232390149486 | b. 24 Aug | North Carolina, USA | Doby |
| 6 | Matthews, Caleb | I232390149529 | Doby | ||
| 7 | Matthews, Gwyn D | I232339732707 | Doby | ||
| 8 | Matthews, Howard Dallas | I232339734025 | b. 19 May 1915 | Yadkin, Stokes, North Carolina, USA | Doby |
| 9 | Matthews, Joella M | I232543385389 | Doby | ||
| 10 | Matthews, Lane | I232525358558 | Doby | ||
| 11 | Matthews, Mary Kim | I232339732734 | Doby | ||
| 12 | Matthews, not sure who the parents are | I232390149465 | Doby | ||
| 13 | Matthews, Ollie P | I232412998173 | b. 23 Aug 1892 | Fordsville, Ohio, Kentucky, USA | Doby |
| 14 | Matthews, Paul David Sr | I232390144259 | Doby | ||
| 15 | Matthews, Robert Wesley | I232411868592 | b. 1 Oct 1927 | Galax, Carroll County, Virginia, USA | Doby |
| 16 | Matthews, Thomas Evan | I232525367345 | b. 12 Nov 1872 | Yadkin, Stokes, North Carolina, USA | Doby |
| 17 | Matthews, Tiffany | I232390149497 | Doby |





