Search Results
Matches 1 to 9 of 9 for Last Name equals MYERS AND Tree equals Doby
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Myers | I232339733590 | Doby | ||
| 2 | Myers, Absalom | I232367768544 | b. 1812 | North Carolina, USA | Doby |
| 3 | Myers, Betty Burke Janney | I232552416236 | b. 27 Jun 1928 | District of Columbia, USA | Doby |
| 4 | Myers, Freida | I232339734145 | Doby | ||
| 5 | Myers, Julia Louisa | I232367567537 | b. 04 Jun 1851 | Randolph County, North Carolina USA | Doby |
| 6 | Myers, Lessie Gray | I232482600096 | b. 29 April 1892 | Virginia, USA | Doby |
| 7 | Myers, Louisa Elizabeth "Eliza" | I232384734031 | b. 23 Jun 1839 | Davidson County, North Carolina, USA | Doby |
| 8 | Myers, Margaret P | I232381787285 | b. 30 Mar 1907 | Tennessee, USA | Doby |
| 9 | Myers, Minnie | I232339733536 | b. Abt 1884 | North Carolina, USA | Doby |





