Search Results
Matches 1 to 50 of 68 for Last Name equals Hawks AND Tree equals Doby
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Hawks, Abraham Lincoln Sr | I232472661437 | b. 8 Mar 1861 | North Carolina, USA | Doby |
| 2 | Hawks, Abraham Lincoln Jr | I232472661936 | b. 2 Aug 1914 | Grayford, North Carolina, USA | Doby |
| 3 | Hawks, Alice | I232477765177 | Doby | ||
| 4 | Hawks, Anna Lee | I232477810486 | Doby | ||
| 5 | Hawks, Bertha Elizabeth | I232339733011 | b. 4 Jan 1906 | Alexander County, North Carolina, USA | Doby |
| 6 | Hawks, Billie Gray | I232339733249 | b. 26 Apr 1931 | Surry County, North Carolina, USA | Doby |
| 7 | Hawks, Brandon Keith | I232478078680 | Doby | ||
| 8 | Hawks, Brenda Kay | I232548273956 | Doby | ||
| 9 | Hawks, Buddy Allen | I232443426214 | b. 2 Nov 1973 | Galax, Virginia, USA | Doby |
| 10 | Hawks, Deacon Shanklen | I232477762688 | b. 23 Sep 1955 | Pearisburg, Giles, Virginia, USA | Doby |
| 11 | Hawks, Donald Hampton | I232339733215 | b. 28 Jan 1952 | Surry County, North Carolina, USA | Doby |
| 12 | Hawks, Donna Sue | I232447869746 | Doby | ||
| 13 | Hawks, Elaine Kay | I232339733778 | Doby | ||
| 14 | Hawks, Elizabeth Jane | I232339734131 | b. 07 Mar 1936 | Mount Airy, Surry, North Carolina, USA | Doby |
| 15 | Hawks, Ethan | I232339733730 | Doby | ||
| 16 | Hawks, Fay Katherine | I232339733096 | b. 18 Sep 1929 | Surry County, North Carolina, USA | Doby |
| 17 | Hawks, Freda A | I232472661940 | b. 9 Feb 1927 | West Virginia, USA | Doby |
| 18 | Hawks, Garve Romey | I232339733001 | b. 13 Sep 1903 | Surry County, North Carolina, USA | Doby |
| 19 | Hawks, George Abraham | I232477762444 | Doby | ||
| 20 | Hawks, Glenda Faye | I232443426492 | b. 3 Nov 1982 | Virginia, USA | Doby |
| 21 | Hawks, Howard Ronnie | I232476967229 | Doby | ||
| 22 | Hawks, Ila Lou | I232339733200 | b. 18 Dec 1915 | Surry County, North Carolina, USA | Doby |
| 23 | Hawks, Infant Girl | I232339733273 | b. 21 Jul 1928 | Round Peak, Surry County, North Carolina, USA | Doby |
| 24 | Hawks, Jack Harlow | I232472661937 | b. 30 Jan 1918 | Mercer County, West Virginia, USA | Doby |
| 25 | Hawks, Jackie Lynn | I232477771134 | Doby | ||
| 26 | Hawks, Jeffrey Todd | I232477770993 | Doby | ||
| 27 | Hawks, Jennifer Lee | I232477770942 | Doby | ||
| 28 | Hawks, Jennifer Paulette | I232339733156 | b. 26 Jul 1951 | Surry County, North Carolina, USA | Doby |
| 29 | Hawks, Jewell | I232477605441 | Doby | ||
| 30 | Hawks, John Calvin | I232477762468 | Doby | ||
| 31 | Hawks, John Hardin David | I232448981545 | b. 1833 | Grayson County, Virginia, USA | Doby |
| 32 | Hawks, John Wallace | I232472661693 | b. 23 Jan 1920 | St Louis, Missouri, USA | Doby |
| 33 | Hawks, Judy Ann | I232477771126 | Doby | ||
| 34 | Hawks, Kathy | I232447869738 | Doby | ||
| 35 | Hawks, Kenneth Allen Sr | I232339733718 | Doby | ||
| 36 | Hawks, Kevin Wallace | I232472846766 | Doby | ||
| 37 | Hawks, Larry | I232443574225 | Doby | ||
| 38 | Hawks, Lela Mae | I232477765263 | b. 29 Jul 1952 | Red Sulpher Springs, West Virginia, USA | Doby |
| 39 | Hawks, Lelia Irene | I232472846241 | Doby | ||
| 40 | Hawks, Leona Jane | I232473076334 | b. 28 Mar 1944 | Lindside, Monroe, West Virginia, USA | Doby |
| 41 | Hawks, Lillian Fern | I232339733214 | b. 17 Dec 1918 | Low Gap, Surry, North Carolina, USA | Doby |
| 42 | Hawks, Margie Doretha | I232339733260 | b. 23 Oct 1901 | Surry County, North Carolina, USA | Doby |
| 43 | Hawks, Matthew Gaither | I232428178910 | Doby | ||
| 44 | Hawks, Michael Paul | I232428178908 | Doby | ||
| 45 | Hawks, Minnie Faye | I232477765122 | b. 29 July 1952 | Doby | |
| 46 | Hawks, Mollie Leona | I232339733023 | b. 15 Apr 1908 | Surry County, North Carolina, USA | Doby |
| 47 | Hawks, Nancy Ellen | I232477765256 | Doby | ||
| 48 | Hawks, Nathaniel "Than" Cicero | I232339733169 | b. 04 Jun 1879 | Surry County, North Carolina, USA | Doby |
| 49 | Hawks, Paul Hampton | I232339733070 | b. 21 Jul 1926 | Surry County, North Carolina, USA | Doby |
| 50 | Hawks, Pearl Elizabeth | I232472661939 | b. 11 Aug 1924 | West Virginia, USA | Doby |





