Search Results
Matches 1 to 5 of 5 for Last Name equals HOOKER AND Tree equals Doby
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Hooker, Annie Ruth | I232339734140 | b. 04 Sep 1931 | Mount Airy, Surry, North Carolina, USA | Doby |
| 2 | Hooker, Cora Mae | I232542572646 | b. 18 Apr 1896 | North Carolina, USA | Doby |
| 3 | Hooker, Herbert Hoover | I232474487853 | Doby | ||
| 4 | Hooker, James Preston | I232542572708 | b. 28 Jun 1871 | Stokes County, North Carolina, USA | Doby |
| 5 | Hooker, William Roosevelt "Willie" | I232542572681 | b. 10 Sep 1901 | Long Hill, Surry, North Carolina, USA | Doby |





