Search Results
Matches 1 to 24 of 24 for Last Name equals Gladden AND Tree equals Doby
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Gladden, Amanda Leigh "Mandy" | I232355521985 | Doby | ||
| 2 | Gladden, Angie | I232355522139 | Doby | ||
| 3 | Gladden, Augustus "Gus" Brantley | I232340915072 | b. 15 May 1885 | Georgia, USA | Doby |
| 4 | Gladden, Barry Allen | I232355518816 | Doby | ||
| 5 | Gladden, Cody | I232355522040 | Doby | ||
| 6 | Gladden, Della | I232340915075 | b. Oct 1889 | Georgia, USA | Doby |
| 7 | Gladden, Earnest | I232340915073 | b. Sep 1887 | Georgia, USA | Doby |
| 8 | Gladden, Freda Jean | I232414191246 | b. Abt. 1931 | Doby | |
| 9 | Gladden, Joseph Brantley Jr. | I232341124741 | Doby | ||
| 10 | Gladden, Joseph Brantley Sr | I232340915919 | b. 22 Oct 1917 | Panthersville, DeKalb County, Georgia, USA | Doby |
| 11 | Gladden, Judy | I232355522145 | Doby | ||
| 12 | Gladden, Judy C. | I232355521120 | b. 22 Oct 1946 | Doby | |
| 13 | Gladden, Marion Allen "Monte" | I232355518818 | b. 9 Jun 1961 | Decatur, DeKalb, Georgia, USA | Doby |
| 14 | Gladden, Marion Ernest Jr. | I232355518815 | b. 27 Dec 1944 | USA | Doby |
| 15 | Gladden, Marion Ernest "Dutch" Sr. | I232340915992 | b. 6 Oct 1923 | Decatur, DeKalb, Georgia, USA | Doby |
| 16 | Gladden, Mark Ernest | I232355522137 | Doby | ||
| 17 | Gladden, Merrilee | I232341124740 | Doby | ||
| 18 | Gladden, stillborn | I232341123948 | b. 29 Dec 1920 | Decatur, DeKalb, Georgia, USA | Doby |
| 19 | Gladden, Susie | I232340915204 | b. 18 Nov 1882 | Georgia, USA | Doby |
| 20 | Gladden, Tammy | I232355522143 | Doby | ||
| 21 | Gladden, Terry | I232355522135 | Doby | ||
| 22 | Gladden, Thomas Kevin | I232355522141 | Doby | ||
| 23 | Gladden, Tiffany | I232355522008 | Doby | ||
| 24 | Gladden, Yvonne E. | I232341124739 | Doby |





