Search Results
Matches 1 to 5 of 5 for Last Name equals FALLS AND Tree equals Doby
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Falls, Myrtle Jane | I232477810354 | b. 22 Apr 1926 | Peterstown, Monroe, West Virginia, USA | Doby |
| 2 | Falls, Oren Wilford Sr | I232477814299 | b. 1 Feb 1923 | Willow Bend, West Virginia, USA | Doby |
| 3 | Falls, Oren Wilford Jr | I232477814365 | Doby | ||
| 4 | Falls, William Austin | I232477814389 | Doby | ||
| 5 | Falls, William Henry Sr. | I232477812484 | b. 25 February 1879 | Botetourt County, Virginia, USA | Doby |





