Search Results
Matches 1 to 23 of 23 for Last Name equals Chappell AND Tree equals Doby
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Chappell, Albert B. | I232347784678 | b. Abt. 1811 | Virginia, USA | Doby |
| 2 | Chappell, Edmund | I232347784687 | b. 1808 | Doby | |
| 3 | Chappell, Edward F. | I232347784671 | b. 1824 | Sussex, Sussex, Virginia, USA | Doby |
| 4 | Chappell, Edward T | I232347784691 | b. 21 Apr 1821 | Virginia, USA | Doby |
| 5 | Chappell, Elizabeth H | I232347784677 | b. 1806 | Doby | |
| 6 | Chappell, Geneva | I232474487704 | b. 28 August 1914 | Doby | |
| 7 | Chappell, James Henry | I232339734013 | b. 1830 | King William County, Virginia, USA | Doby |
| 8 | Chappell, John B. | I232347784670 | b. 3 Mar 1807 | Virginia, USA | Doby |
| 9 | Chappell, John Lewis | I232339734000 | b. 10 Sep 1835 | King William County, Virginia, USA | Doby |
| 10 | Chappell, Jonathan Mark | I232339733635 | b. 15 Feb 1963 | Alamance County, North Carolina, USA | Doby |
| 11 | Chappell, Joseph L | I232347784683 | b. 5 Apr 1808 | Sussex, Sussex, Virginia, USA | Doby |
| 12 | Chappell, Littleberry | I232339734081 | b. 21 Nov 1772 | Albemarle Parish, Surry County, Virginia, British Colonial America | Doby |
| 13 | Chappell, Littleton James | I232339733839 | b. 28 Sep 1804 | Sussex County, Virginia, USA | Doby |
| 14 | Chappell, Mary | I232348041134 | b. 1754 | Surry County, Virginia, British Colonial America | Doby |
| 15 | Chappell, Mary "Polly" | I232339734092 | b. 1779 | Sussex County, Virginia, USA | Doby |
| 16 | Chappell, Mary G | I232347784680 | b. Between 1802 and 1806 | Doby | |
| 17 | Chappell, Mary Jo | I232339733143 | b. 11 May 1934 | Carroll County, Virginia, USA | Doby |
| 18 | Chappell, Nathaniel | I232347784686 | b. 1804 | Sussex County, Virginia, USA | Doby |
| 19 | Chappell, Rebecca Jane | I232347784676 | b. 1806 | Sussex, Sussex, Virginia, USA | Doby |
| 20 | Chappell, Robert A | I232347784681 | b. 24 Jun 1818 | Sussex, Sussex, Virginia, USA | Doby |
| 21 | Chappell, Ronald Worth | I232479061745 | b. 21 Sep 1937 | Alamance County, North Carolina, USA | Doby |
| 22 | Chappell, Sarah | I232347784674 | b. 1822 | Dinwiddie, Dinwiddie, Virginia, USA | Doby |
| 23 | Chappell, Shirley Anne | I232485249691 | b. 12 Mar 1936 | Greensville County, Virginia | Doby |





