Search Results
Matches 1 to 8 of 8 for Last Name equals BUIE AND Tree equals Doby
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Buie, Dalton | I232339733799 | b. 21 Jan 1911 | North Carolina, USA | Doby |
| 2 | Buie, Grover Cleveland | I232339733776 | b. 27 Apr 1905 | North Carolina, USA | Doby |
| 3 | Buie, Kearn Lee | I232339733770 | b. 11 Mar 1907 | Davidson County, North Carolina, USA | Doby |
| 4 | Buie, Mary Jane | I232388634841 | b. 14 Oct 1907 | Davidson County, North Carolina, USA | Doby |
| 5 | Buie, Robert D | I232339733829 | b. 22 Nov 1903 | Davidson County, North Carolina, USA | Doby |
| 6 | Buie, Robert Linzy | I232339733940 | b. 07 Oct 1883 | North Carolina, USA | Doby |
| 7 | Buie, Venida | I232339733788 | b. 12 Oct 1912 | North Carolina, USA | Doby |
| 8 | Buie, Woodrow Ollie | I232339733815 | b. 12 Jan 1914 | Davidson County, North Carolina, USA | Doby |





