Search Results
Matches 1 to 14 of 14 for First Name starts with VIRGINIA AND Tree equals Doby
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Childress, Virginia Grey | I232491192618 | b. 14 Oct 1939 | Yadkin, Stokes, North Carolina, USA | Doby |
| 2 | Coe, Virginia "Jennie" Frances | I232486334991 | b. 27 November 1889 | Surry County, North Carolina, USA | Doby |
| 3 | Davies Fain, Virginia | I232341972885 | b. Abt 1889 | Texas, USA | Doby |
| 4 | Dobie, Virginia Ann Rebecca | I232347864115 | b. 1815 | Sussex County, Virginia, USA | Doby |
| 5 | Doby, Virginia "Jennie" Jane | I232339732931 | b. 1863 | Grayson County, Virginia, USA | Doby |
| 6 | Doby, Virginia Jane | I232339733301 | b. 1831 | North Carolina, USA | Doby |
| 7 | Gaither, Virginia Sue | I232339734152 | b. 28 Mar 1931 | Davie County, North Carolina, USA | Doby |
| 8 | Gardner, Virginia Faye | I232475576096 | Doby | ||
| 9 | Grimmett, Virginia | I232478152878 | Doby | ||
| 10 | Hall, Virginia Busick | I232448624961 | Doby | ||
| 11 | Hawks, Virginia Marie | I232472662325 | b. 22 Oct 1930 | Marie, Summers County, West Virginia, USA | Doby |
| 12 | Johnson, Virginia Ethel | I232494398906 | Doby | ||
| 13 | Rhein, Virginia Ann "Ginger" | I232485134087 | Doby | ||
| 14 | Ross, Virginia "Etta" | I232478584151 | b. 22 Oct 1943 | Harnett County, North Carolina, USA | Doby |





