Search Results
Matches 1 to 6 of 6 for First Name starts with THEO AND Tree equals Doby
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Barnett, Theodosia | I232412971922 | b. Abt 1864 | Doby | |
| 2 | Brown, Theodore Jack Christian | I232477875069 | b. 19 Oct 1970 | Doby | |
| 3 | Cook, Theo | I232384733304 | b. 25 Sep 1924 | Davidson County, North Carolina, USA | Doby |
| 4 | Crotts, Theodore Swanson "Bud" | I232443426337 | b. 30 Aug 1899 | Carroll County, Virginia, USA | Doby |
| 5 | Frankum, Theodore | I232513102440 | Doby | ||
| 6 | Ward, Theoline | I232547978417 | b. 1914 | Davie County, North Carolina, USA | Doby |





