Search Results
Matches 1 to 50 of 214 for First Name starts with T AND Tree equals Doby
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Tamara | I232380591326 | Doby | ||
| 2 | Tammy | I232380794136 | Doby | ||
| 3 | Aderton, Thomas | I232398085239 | b. Sep 1856 | North Carolina, USA | Doby |
| 4 | Anderson, Tristan | I70 | Doby | ||
| 5 | Andrews, Tammy Lynn | I232523237387 | Doby | ||
| 6 | Arbogast, Tiny Helen | I232477809651 | b. 5 Feb 1924 | Onego, Pendleton, West Virginia, USA | Doby |
| 7 | Arrington, Thomas Ray | I232470388357 | b. 27 January 1939 | Mount Airy, Surry, North Carolina, USA | Doby |
| 8 | Bachner, Thomas Wayne Sr | I232378185951 | b. 7 December 1945 | Mooresville, Iredell, North Carolina, USA | Doby |
| 9 | Bachner, Timothy Wayne | I232378187609 | Doby | ||
| 10 | Bagwell, Tammy Ann | I232370394447 | Doby | ||
| 11 | Barnett, Theodosia | I232412971922 | b. Abt 1864 | Doby | |
| 12 | Bean, Thomas | I3 | Doby | ||
| 13 | Beasley, Teresa Loella | I232493731274 | Doby | ||
| 14 | Bedsaul, Tabitha Ann | I232447612644 | Doby | ||
| 15 | Bedsaul, Tammy Renee | I232447612273 | Doby | ||
| 16 | Bell, Tammy Lynn | I232368144666 | Doby | ||
| 17 | Bell, Thomas Clyde Sr | I232368144592 | b. 28 Aug 1919 | Doby | |
| 18 | Bell, Thomas Clyde Jr | I232368143182 | b. 18 Feb 1942 | Davidson County, North Carolina, USA | Doby |
| 19 | Bescher, Tammy Renee | I232388637647 | Doby | ||
| 20 | Blalock, Thelma M | I232365046328 | b. Abt 1910 | North Carolina, USA | Doby |
| 21 | Blevins, Todd | I232339732781 | Doby | ||
| 22 | Boardman, Tyler | I232385651932 | Doby | ||
| 23 | Bost, Troy L | I232401606257 | b. Aug 1897 | North Carolina, USA | Doby |
| 24 | Brown, Theodore Jack Christian | I232477875069 | b. 19 Oct 1970 | Doby | |
| 25 | Broyhill, T. E. | I232339733793 | b. Abt 1845 | Doby | |
| 26 | Byerly, Timothy | I232402705384 | b. Abt 1859 | Doby | |
| 27 | Carroll, Todd Lewis Sr | I232405501013 | Doby | ||
| 28 | Carroll, Todd Lewis Jr | I232405662996 | Doby | ||
| 29 | Cato, Tommie Dean | I232396154553 | Doby | ||
| 30 | Clark, Thomas | I232548138608 | Doby | ||
| 31 | Collins, Terry Jean | I232339734173 | Doby | ||
| 32 | Cook, Terry Wayne | I232382809534 | Doby | ||
| 33 | Cook, Theo | I232384733304 | b. 25 Sep 1924 | Davidson County, North Carolina, USA | Doby |
| 34 | Cook, Therman F | I232381139209 | b. 20 Jan 1920 | North Carolina, USA | Doby |
| 35 | Cook, Tony Ray | I232385572689 | Doby | ||
| 36 | Cook, Trenton Derek "Trent" | I232384881560 | Doby | ||
| 37 | Cook, Troy | I232385356804 | Doby | ||
| 38 | Coppley, T | I232339733573 | Doby | ||
| 39 | Corriher, Tina | I232413826131 | Doby | ||
| 40 | Cranford, Thomas Elmer | I232391641087 | Doby | ||
| 41 | Craver, Tanner | I97 | Doby | ||
| 42 | Crotts, Theodore Swanson "Bud" | I232443426337 | b. 30 Aug 1899 | Carroll County, Virginia, USA | Doby |
| 43 | Culbertson, Teresa Joann | I232485248439 | b. 8 Aug 1954 | Doby | |
| 44 | Dalton, Thomas | I232492727754 | Doby | ||
| 45 | Daniel, T Woodson | I232398884355 | b. | North Carolina, USA | Doby |
| 46 | Davis, Thomas Dough | I232398089265 | b. May 1844 | North Carolina, USA | Doby |
| 47 | Dearmond, Truman | I232484711178 | Doby | ||
| 48 | Dillon, Toby Dewayne | I232477813442 | b. 25 Jan 1969 | West Virginia, USA | Doby |
| 49 | Dobey, Tiffany | I232365465578 | Doby | ||
| 50 | Dobie, Thomas Michael | I232417389759 | b. 23 Nov 1887 | Beaconsfield, Tasmania, Australia | Doby |





