Search Results
Matches 1 to 17 of 17 for First Name starts with RUTH AND Tree equals Doby
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Comer, Ruth Cope | I232367038702 | b. 5 Nov 1932 | Lexington, Davidson County, North Carolina, USA | Doby |
| 2 | Dobey, Ruth Avanele | I232344688521 | b. 2 July 1916 | Oklahoma, USA | Doby |
| 3 | Dobie, Ruth Ann | I232350727966 | b. 8 Jan 1922 | El Paso, El Paso County, Texas, USA | Doby |
| 4 | Doby, Ruth Honeycutt | I232413820943 | b. 4 Dec 1919 | Rowan County, North Carolina, USA | Doby |
| 5 | Doby, Ruth Irene | I232401974238 | b. 19 Aug 1917 | Salisbury, Rowan, North Carolina, USA | Doby |
| 6 | Fricke, Ruth Louise | I232551130470 | Doby | ||
| 7 | Hawkins Hoots, Ruth | I232339733531 | Doby | ||
| 8 | Huneycutt, Rutha "Ruthie" C. | I232511378600 | b. 17 Nov 1839 | Oakboro, Stanly, North Carolina, USA | Doby |
| 9 | Kluttz, Rutherford "Rufus" Jeremiah | I232490749963 | b. 8 May 1852 | Cabarrus County, North Carolina, USA | Doby |
| 10 | Morgan, Ruth | I232339733515 | b. Abt 1914 | Missouri, USA | Doby |
| 11 | Parham, Ruth | I232339733688 | Doby | ||
| 12 | Parker, Ruth Marie | I232472661746 | b. 18 Apr 1922 | Red Sulphur Springs, Monroe County, West Virginia, USA | Doby |
| 13 | Shinault, Ruth Fern | I232449203864 | b. 5 Nov 1927 | Carroll County, Virginia, USA | Doby |
| 14 | Skeen, Ruth May | I232385808907 | b. 29 May 1894 | North Carolina, USA | Doby |
| 15 | Smith Nichols, Ruth Ellen | I232413792398 | b. 25 April 1904 | Harrison, Nebraska, USA | Doby |
| 16 | Surratt, Ruth Floyd | I232367618796 | Doby | ||
| 17 | Zimmerman, Ruth Pepper | I232488134953 | Doby |





