Search Results
Matches 1 to 15 of 15 for First Name starts with PHIL AND Tree equals Doby
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Carlotti, Philip A | I232478782776 | Doby | ||
| 2 | Cook, Phillis Ann | I232382809078 | Doby | ||
| 3 | Coty, Phil | I232339733600 | Doby | ||
| 4 | Crawford, Phillip Preston | I232449203416 | b. 15 Apr 1889 | Carroll County, Virginia, USA | Doby |
| 5 | Garner, Phillip John | I232391815016 | b. 1740 | Rowan County, North Carolina, British Colonial America | Doby |
| 6 | Giles, Philip | I232544269972 | Doby | ||
| 7 | Graves, Philmore Scott | I232383186073 | Doby | ||
| 8 | Hall, Phillip Bryant | I232448624959 | b. 1935 | Surry County, North Carolina, USA | Doby |
| 9 | Hall, Phillip Dale | I232447870039 | Doby | ||
| 10 | Loflin, Phil | I232381839805 | Doby | ||
| 11 | Miller, Philip Aaron | I232401257131 | b. 31 August 1842 | Jonesville, Yadkin, North Carolina, USA | Doby |
| 12 | Nance, Phillip Darnell | I232367604405 | Doby | ||
| 13 | Parker, Philip Shane | I232486315527 | Doby | ||
| 14 | Parker, Phillip "Phil" Edgar | I232339732871 | b. 27 Feb 1950 | Forsyth County, North Carolina, USA | Doby |
| 15 | Rumley, Phillip Andrew "Andy" | I232485394209 | Doby |





