Search Results
Matches 1 to 13 of 13 for First Name starts with PEARL AND Tree equals Doby
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Cook, Pearl | I232392363806 | b. Abt 1912 | North Carolina, USA | Doby |
| 2 | Dobie, Pearl L | I232350722093 | b. Nov 1890 | Texas, USA | Doby |
| 3 | Doby, Pearline Magnolia | I232367252288 | Doby | ||
| 4 | Dorsett, Pearl Irene | I232388676853 | b. 21 May 1917 | Randolph County, North Carolina USA | Doby |
| 5 | Garner, Pearl | I232524590587 | Doby | ||
| 6 | Griffin, Pearl Jane | I232339734077 | b. 09 Sep 1894 | Forsyth County, North Carolina, USA | Doby |
| 7 | Hawks, Pearl Elizabeth | I232472661939 | b. 11 Aug 1924 | West Virginia, USA | Doby |
| 8 | Hawks, Pearl Inese | I232339733229 | b. 22 Aug 1921 | Surry County, North Carolina, USA | Doby |
| 9 | Hughes, Pearl Friendless | I232381140746 | b. 19 Jul 1899 | Emmons, Davidson County, North Carolina, USA | Doby |
| 10 | Kesler, Pearl Gladys | I232339733622 | b. 05 Aug 1915 | Rowan County, North Carolina, USA | Doby |
| 11 | Lomax, Pearl Elizabeth | I232414079516 | b. 21 Feb 1930 | Davidson County, North Carolina, USA | Doby |
| 12 | Richardson, Pearl | I232478060598 | b. Abt 1913 | Doby | |
| 13 | Shapsher, Pearl | I232553669890 | b. 15 Jan 1922 | Wise County, Virginia, USA | Doby |





