Search Results
Matches 1 to 14 of 14 for First Name starts with NATHANIEL AND Tree equals Doby
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Chappell, Nathaniel | I232347784686 | b. 1804 | Sussex County, Virginia, USA | Doby |
| 2 | Cox, Nathaniel | I232339733870 | Doby | ||
| 3 | Doby, Nathaniel | I232339733849 | b. Abt 1733 | Surry County, Virginia, British Colonial America | Doby |
| 4 | Doby, Nathaniel #2 | I232339733860 | b. 19 Nov 1753 | Albemarle Parish, Surry County, Virginia, British Colonial America | Doby |
| 5 | Doby, Nathaniel #3 | I232339733971 | b. Abt 1767 | Albemarle Parish, Sussex County, Virginia, British Colonial America | Doby |
| 6 | Doby, Nathaniel(#4) James | I232339734012 | b. Abt 1811 | Sussex County, Virginia, USA | Doby |
| 7 | Greene, Nathaniel | I232348511697 | b. Abt 1872 | Virginia, USA | Doby |
| 8 | Hammock, Nathaniel N | I232482600094 | b. 16 Dec 1841 | Pittsylvania County, Virginia, USA | Doby |
| 9 | Hawks, Nathaniel "Than" Cicero | I232339733169 | b. 04 Jun 1879 | Surry County, North Carolina, USA | Doby |
| 10 | Robertson, Nathaniel D | I232352852303 | b. 1849 | South Carolina, USA | Doby |
| 11 | Sturgill, Nathaniel Robert | I116 | Doby | ||
| 12 | Tatum, Nathaniel | I232492399265 | b. 1670 | Charles City County, Virginia, British Colonial America | Doby |
| 13 | Tatum, Nathaniel | I232390434317 | b. Abt 1696 | Charles City County, Virginia, British Colonial America | Doby |
| 14 | Tatum, Nathaniel | I232339733888 | b. 30 Mar 1745 | Bristol Parish, Prince George County, Virginia, British Colonial America | Doby |





