Search Results
Matches 1 to 11 of 11 for First Name starts with MARION AND Tree equals Doby
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Cauble, Marion Franklin | I232414091200 | b. 19 October 1903 | North Carolina, USA | Doby |
| 2 | Chandler, Marion F | I232349601522 | b. May 1900 | Texas, USA | Doby |
| 3 | Doby, Marion Dolphus | I232339733172 | b. 16 May 1878 | Georgia, USA | Doby |
| 4 | Gladden, Marion Allen "Monte" | I232355518818 | b. 9 Jun 1961 | Decatur, DeKalb, Georgia, USA | Doby |
| 5 | Gladden, Marion Ernest Jr. | I232355518815 | b. 27 Dec 1944 | USA | Doby |
| 6 | Gladden, Marion Ernest "Dutch" Sr. | I232340915992 | b. 6 Oct 1923 | Decatur, DeKalb, Georgia, USA | Doby |
| 7 | Kitchens, Marion Harvey | I232352234082 | b. 29 Dec 1898 | Johnson County, Georgia, USA | Doby |
| 8 | Lemly, Marion Louise | I232366846485 | Doby | ||
| 9 | Morgan, Marion | I232349600523 | b. 18 Jan 1877 | Texas, USA | Doby |
| 10 | Morgan Durden, Marion Eloise | I232352233299 | b. 2 Apr 1901 | Edgefield County, South Carolina, USA | Doby |
| 11 | Surratt, Marion | I232363368264 | Doby |





