
Marianne
-
Name Marianne Gender Female Weblink Person ID I232513513489 Doby Last Modified 1 Feb 2024
Family Robert Wright Family ID F1592 Group Sheet | Family Chart Last Modified 1 Feb 2024

| Name | Marianne | |
| Gender | Female | |
| Weblink | ||
| Person ID | I232513513489 | Doby |
| Last Modified | 1 Feb 2024 | |
| Family | Robert Wright | |
| Family ID | F1592 | Group Sheet | Family Chart |
| Last Modified | 1 Feb 2024 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Allan Capps.
