Search Results
Matches 1 to 10 of 10 for First Name starts with LOUISE AND Tree equals Doby
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Louise | I232524719436 | Doby | ||
| 2 | Blakeney, Louise | I232339733905 | b. Abt 1890 | Camden, Kershaw County, South Carolina, USA | Doby |
| 3 | Carter, Louise Agatha | I232414048064 | b. 29 June 1905 | Oklahoma, USA | Doby |
| 4 | Dobie, Louise Mary | I232349051544 | b. 18 Sep 1912 | Hays County, Texas, USA | Doby |
| 5 | Doby, Louise | I232367275904 | Doby | ||
| 6 | Hathcock, Louise N | I232553668598 | b. 16 Jul 1897 | Montgomery County, North Carolina, USA | Doby |
| 7 | Montieth, Louise Mildred | I232414084528 | Doby | ||
| 8 | Moody, Louise | I232382541289 | Doby | ||
| 9 | Seick, Louise Caroline | I232547512894 | b. 24 Oct 1893 | Pratt, Pratt Co., KS | Doby |
| 10 | Summit, Louise | I232385713757 | b. Abt 1908 | North Carolina, USA | Doby |





