Search Results
Matches 1 to 5 of 5 for First Name starts with LESTER AND Tree equals Doby
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Barnes, Lester Thomas | I232381140379 | b. 5 Jan 1919 | Randolph County, North Carolina USA | Doby |
| 2 | Doby, Lester Dewey | I232339732694 | b. 29 Oct 1929 | Surry County, North Carolina, USA | Doby |
| 3 | Doby, Lester Durwood | I232339734007 | b. 18 Aug 1907 | Quitman, Clarke, Mississippi, USA | Doby |
| 4 | Helms, Lester | I232396413892 | b. 1901 | North Carolina, USA | Doby |
| 5 | Sanders, Lester Leon | I232388525435 | b. 4 Oct 1934 | Davidson County, North Carolina, USA | Doby |





