Search Results
Matches 1 to 13 of 13 for First Name starts with JOE AND Tree equals Doby
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Cook, Joe | I232381139257 | b. 14 Aug 1919 | Randolph County, North Carolina USA | Doby |
| 2 | Doby, Joe Edward | I232546738515 | b. 8 Sep 1949 | Statesville, Iredell County, North Carolina, USA | Doby |
| 3 | Doby, Joel Reed Sr | I232399248314 | b. 3 Jul 1888 | North Carolina, USA | Doby |
| 4 | Dorsett, Joe Hill | I232368657981 | Doby | ||
| 5 | Hughes, Joe | I232391640604 | Doby | ||
| 6 | Loflin, Joe Lester | I232405710440 | b. 17 Sep 1932 | Randolph County, North Carolina USA | Doby |
| 7 | Matthews, Joella M | I232543385389 | Doby | ||
| 8 | Mcniel, Joe R | I232350336571 | Doby | ||
| 9 | Reeves, Joe Fred | I232411870131 | b. 22 Jun 1924 | Grayson County, Virginia, USA | Doby |
| 10 | Rounds, Joey | I232388430061 | Doby | ||
| 11 | Surratt, Joe Don | I232388524606 | b. 11 Apr 1948 | Davidson County, North Carolina, USA | Doby |
| 12 | Waddell, Joe | I232469747173 | Doby | ||
| 13 | Yates, Joe Ragan | I232367612025 | b. 5 Apr 1916 | Davidson County, North Carolina, USA | Doby |





