Search Results
Matches 1 to 36 of 36 for First Name starts with JESS AND Tree equals Doby
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Jessica | I232488021420 | Doby | ||
| 2 | Andrew, Jesse Calvin | I232552234713 | b. 3 Aug 1880 | Guilford County, North Carolina, USA | Doby |
| 3 | Baldwin, Jessica | I232547727126 | Doby | ||
| 4 | Billings, Jessica Jean | I232543305980 | Doby | ||
| 5 | Brewer, Jessie Lee | I232392282767 | b. 24 Oct 1894 | Montgomery County, North Carolina, USA | Doby |
| 6 | Callaway, Jessie Nancy | I232339734080 | b. 30 May 1906 | Surry County, North Carolina, USA | Doby |
| 7 | Cordell, Jess Chancie | I232349956706 | Doby | ||
| 8 | Cox, Jesse Milkins | I232339733992 | b. Abt 1816 | Virginia, USA | Doby |
| 9 | Davies, Jessie | I232341971089 | b. Jan 1889 | Arkansas, USA | Doby |
| 10 | Dezern, Jesse | I232549362303 | b. 1798 | Surry County, North Carolina, USA | Doby |
| 11 | Dobey, Jessie Earl | I232339733609 | b. 04 Jun 1909 | St Louis, Missouri, USA | Doby |
| 12 | Doby, Jesse Michael "Haus" | I232339732967 | Doby | ||
| 13 | Doby, Jesse Raymond | I232339732752 | b. 22 Jan 1928 | Pittsylvania County, Virginia, USA | Doby |
| 14 | Doby, Jessica Yvonne | I232339732939 | b. 09 Mar 1992 | Greensboro, Guilford, North Carolina, USA | Doby |
| 15 | Doby, Jessie Loree | I232339732941 | b. 14 Sep 1918 | Surry County, North Carolina, USA | Doby |
| 16 | Doby, Jessie Melvin | I232339732994 | b. 12 Apr 1923 | Surry County, North Carolina, USA | Doby |
| 17 | Edwards, Jessie | I232511872011 | Doby | ||
| 18 | Fulk, Jesse Gray | I119 | b. 21 Sep 1890 | Stokes County, North Carolina, USA | Doby |
| 19 | Hammer, Jessica Ann | I232339733624 | Doby | ||
| 20 | Harris, Jessie Lee | I232395671494 | b. 24 Oct 1894 | Montgomery County, North Carolina, USA | Doby |
| 21 | Hice, Jessie | I232339733138 | Doby | ||
| 22 | Hill, Jessica | I158 | Doby | ||
| 23 | Holder, Jesse Anderson | I232486812073 | b. Jan 1843 | Mount Airy, Surry, North Carolina, USA | Doby |
| 24 | Jenks, Jessie Kathryn | I232552422367 | Doby | ||
| 25 | Kerlee, Jesse | I9 | Doby | ||
| 26 | Lomax, Jesse Lee | I232414079262 | b. 20 Apr 1895 | Davidson County, North Carolina, USA | Doby |
| 27 | Maness, Jessie B | I232553667176 | b. Abt 1903 | North Carolina, USA | Doby |
| 28 | Oldham, Jessica | I110 | Doby | ||
| 29 | Poole, Jessie | I232488021470 | Doby | ||
| 30 | Ross, Jessica Leigh-Ann | I232478422539 | Doby | ||
| 31 | Ross, Jessie Everett | I232478900976 | b. 4 Jun 1938 | Moore County, North Carolina, USA | Doby |
| 32 | Rush, Jesse Warren | I232389083762 | b. 12 Aug 1866 | North Carolina, USA | Doby |
| 33 | Sain, Jess Jacob | I232547978114 | b. Abt 1847 | Davie County, North Carolina, USA | Doby |
| 34 | Smith, Jessie Lou | I232368684900 | b. 4 May 1913 | Montgomery County, North Carolina, USA | Doby |
| 35 | Stout, Jesse Franklin | I232381922367 | b. 1 Sep 1852 | Davidson County, North Carolina, USA | Doby |
| 36 | Williams, Jesse | I232381791150 | b. Abt 1903 | North Carolina, USA | Doby |





