Search Results
Matches 1 to 8 of 8 for First Name starts with JACKIE AND Tree equals Doby
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Doby, Jackie Faye | I232367276018 | Doby | ||
| 2 | Doby, Jackie Lee | I232490703598 | b. 25 Jun 1935 | Rowan County, North Carolina, USA | Doby |
| 3 | Doby, Jackie Lee | I232485393941 | Doby | ||
| 4 | Doby, Jackie Marie | I232479121673 | b. 16 Nov 1953 | Burlington, Alamance, North Carolina, USA | Doby |
| 5 | Hawks, Jackie Lynn | I232477771134 | Doby | ||
| 6 | Holder, Jackie Lee | I232339732845 | b. 09 Nov 1937 | Cameron, Moore County, North Carolina, USA | Doby |
| 7 | Pack, Jackie Eugene | I232383182378 | Doby | ||
| 8 | Poole, Jackie | I232488021455 | Doby |





