Search Results
Matches 1 to 50 of 917 for First Name starts with J AND Tree equals Doby
1 2 3 4 5 ... 19» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Jami | I232480338745 | Doby | ||
| 2 | Jane | I232472657931 | Doby | ||
| 3 | Jane | I232387745277 | b. 1870 | North Carolina, USA | Doby |
| 4 | Janice | I232491182884 | Doby | ||
| 5 | Jeanette | I232391633354 | Doby | ||
| 6 | Jeanne | I232388637933 | Doby | ||
| 7 | Jennifer | I232525004367 | Doby | ||
| 8 | Jennifer | I232525004441 | Doby | ||
| 9 | Jenny | I232381843131 | Doby | ||
| 10 | Jenny | I232488772363 | Doby | ||
| 11 | Jessica | I232488021420 | Doby | ||
| 12 | Joannie | I232387918295 | Doby | ||
| 13 | Joni Marie | I232385354824 | Doby | ||
| 14 | Jordan | I232380594407 | Doby | ||
| 15 | Jordyn | I232385573051 | Doby | ||
| 16 | Joy | I232339732724 | Doby | ||
| 17 | Adderton, James | I232552871222 | Doby | ||
| 18 | Adderton, John S | I232552870457 | b. 3 Oct 1862 | Jackson Hill, Davidson County, North Carolina, USA | Doby |
| 19 | Alexander, James C | I232349598402 | b. Aug 1885 | Texas, USA | Doby |
| 20 | Allen, James | I232481336980 | Doby | ||
| 21 | Allen, John Burrell Sr. | I232367711054 | b. 15 May 1889 | Randolph County, North Carolina USA | Doby |
| 22 | Anderson, Jake | I68 | Doby | ||
| 23 | Anderson, James | I71 | Doby | ||
| 24 | Anderson, Julia Juanita | I232417070995 | b. 20 May 1892 | Poland | Doby |
| 25 | Andrew, Jesse Calvin | I232552234713 | b. 3 Aug 1880 | Guilford County, North Carolina, USA | Doby |
| 26 | Andrews, Joanie Darlene | I232523237294 | Doby | ||
| 27 | Archigo, Jiim | I232380139635 | Doby | ||
| 28 | Ashley, James Jordan Jr. | I232507926687 | Doby | ||
| 29 | Ashley III, James Jordan | I232507921151 | Doby | ||
| 30 | Atkins, Jeanette Faye | I232339732990 | b. 06 Oct 1946 | Mount Airy, Surry, North Carolina, USA | Doby |
| 31 | Atkins, Joseph Mckinley | I232542052392 | b. 14 Feb 1898 | Stokes County, North Carolina, USA | Doby |
| 32 | Ayers, John C | I232401972906 | Doby | ||
| 33 | Bagwell, Jimmy Dwayne | I232368949205 | b. 22 Mar 1938 | Marion Mario, South Carolina, USA | Doby |
| 34 | Bailey, J R | I232385338877 | b. | Davidson County, North Carolina, USA | Doby |
| 35 | Bailey, John Clark | I232385338583 | b. 10 Sep 1891 | Davidson County, North Carolina, USA | Doby |
| 36 | Bailey, John T. | I232368948677 | b. May 1835 | Davidson County, North Carolina, USA | Doby |
| 37 | Bailey, Joyce Carol | I232370393835 | b. 21 Jul 1928 | Stanley County, North Carolina, USA | Doby |
| 38 | Baldwin, Jessica | I232547727126 | Doby | ||
| 39 | Bame, James Fleming | I232344572352 | Doby | ||
| 40 | Barber, John Otis Ray | I232367200560 | b. 14 Dec 1913 | Dothan, Houston County, Alabama, USA | Doby |
| 41 | Bare, Jason | I232470560115 | Doby | ||
| 42 | Bare, Jaylon | I232470560325 | Doby | ||
| 43 | Barlow, James Roger | I232411202950 | b. 28 Mar 1919 | McDowell County, West Virginia, USA | Doby |
| 44 | Barnes, John | I232366821498 | b. | North Carolina, USA | Doby |
| 45 | Barneycastle, James Alvin | I232400681469 | b. 3 March 1916 | Davie County, North Carolina, USA | Doby |
| 46 | Barneycastle, Jeffrey Gray | I232447612700 | Doby | ||
| 47 | Barnhardt, John Frank | I232488087212 | b. Abt 1902 | North Carolina, USA | Doby |
| 48 | Barrios, Juan | I232523238255 | Doby | ||
| 49 | Basham, James Edward Sr | I232380129702 | b. 10 Oct 1929 | Roanoke, Virginia, USA | Doby |
| 50 | Basham, James Edward Jr | I232380793944 | b. 25 Apr 1955 | Cabarrus County, North Carolina, USA | Doby |
1 2 3 4 5 ... 19» Next» | Heat Map





