Search Results
Matches 1 to 8 of 8 for First Name starts with ISAAC AND Tree equals Doby
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Calloway, Isaac | I232487875779 | b. 4 Mar 1815 | Montgomery County, North Carolina, USA | Doby |
| 2 | Doby, Isaac G | I232339733128 | b. Abt 1906 | North Carolina, USA | Doby |
| 3 | Doby, Isaac James | I232391828994 | b. 10 March 1849 | Davidson County, North Carolina, USA | Doby |
| 4 | Doby, Isaac Pinkney | I232339732873 | b. 24 Jul 1834 | Davidson County, North Carolina, USA | Doby |
| 5 | Doby, Isaac Theimore | I232367379611 | b. 31 Mar 1888 | Tennessee, USA | Doby |
| 6 | Doby, Isaac W | I232345414073 | b. Jan 1895 | Texas, USA | Doby |
| 7 | Frost, Isaac M | I232339733598 | Doby | ||
| 8 | Loflin, Isaac | I232389056855 | b. 13 Jan 1828 | USA | Doby |





