Search Results
Matches 1 to 13 of 13 for First Name starts with ERNEST AND Tree equals Doby
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Allen, Ernest Lee | I232480498912 | Doby | ||
| 2 | Andrews, Ernest Murphy | I232339734093 | b. 01 Feb 1919 | Guilford County, North Carolina, USA | Doby |
| 3 | Bolton, Ernest N | I232339733897 | b. Mar 1886 | Alabama, USA | Doby |
| 4 | Campbell, Ernest M | I232507601706 | Doby | ||
| 5 | Cranford, Ernest Olen | I232389895116 | b. 22 Aug 1921 | Pinson, Randolph County, North Carolina, USA | Doby |
| 6 | Doby, Ernest F | I232397602652 | Doby | ||
| 7 | Doby, Ernest Lee Sr | I232339733957 | b. 5 Jan 1925 | Davidson County, North Carolina, USA | Doby |
| 8 | Doby, Ernest Ray | I232339733240 | b. 16 Aug 1902 | North Carolina, USA | Doby |
| 9 | Duke, Ernest S | I232485322661 | b. 1 Nov 1910 | Virginia, USA | Doby |
| 10 | Flack, Ernest Lee | I232552317553 | b. 1 Jun 1891 | North Carolina, USA | Doby |
| 11 | Henley, Ernest L | I232368166865 | b. 18 Apr 1917 | Randolph County, North Carolina USA | Doby |
| 12 | Hillard, Ernest Junior | I232368659703 | b. 10 Mar 1933 | Troy, Montgomery, North Carolina, USA | Doby |
| 13 | Sprinkle, Ernest Norman | I232406243135 | b. 21 Mar 1950 | Davidson County, North Carolina, USA | Doby |





