Search Results
Matches 1 to 50 of 74 for First Name starts with ED AND Tree equals Doby
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bachner, Edmund Madison | I232378600021 | Doby | ||
| 2 | Beard, Edward Boykin | I232339733696 | Doby | ||
| 3 | Bevan, Edward Lavis | I232407284622 | Doby | ||
| 4 | Blackburn, Edward Davis | I232406635915 | b. 12 Mar 1861 | North Carolina, USA | Doby |
| 5 | Blackwelder, Edna Kathryn | I232378185497 | Doby | ||
| 6 | Bolton, Edgar Simpson | I232339734087 | b. 22 Sep 1905 | Waynesboro, Wayne, Mississippi, USA | Doby |
| 7 | Bost, Edward | I232401606189 | b. Abt. 1876 | North Carolina, USA | Doby |
| 8 | Boykin, Edward Mortimer | I232339733288 | b. 05 Apr 1849 | South Carolina, USA | Doby |
| 9 | Boykin, Edward Mortimer | I232339733773 | b. Nov 1897 | South Carolina, USA | Doby |
| 10 | Buff, Eddie | I232339732749 | Doby | ||
| 11 | Burns, Edward Chapin | I232543307062 | b. 17 Apr 1923 | Pittsboro, Chatham, North Carolina, USA | Doby |
| 12 | Burrows, Edward Flud | I232339733549 | Doby | ||
| 13 | Cauble, Edna Irene | I232414091197 | b. 5 Oct 1912 | Rowan County, North Carolina, USA | Doby |
| 14 | Chappell, Edmund | I232347784687 | b. 1808 | Doby | |
| 15 | Chappell, Edward F. | I232347784671 | b. 1824 | Sussex, Sussex, Virginia, USA | Doby |
| 16 | Chappell, Edward T | I232347784691 | b. 21 Apr 1821 | Virginia, USA | Doby |
| 17 | Cole, Edna Christine | I232367201059 | b. 24 Apr 1925 | Gaston County, North Carolina, USA | Doby |
| 18 | Cook, Edna Beatrice | I232381139180 | b. 30 Aug 1914 | Davidson County, North Carolina, USA | Doby |
| 19 | Cook, Edward Lee Sr | I232385342392 | b. 2 Oct 1930 | Davidson County, North Carolina, USA | Doby |
| 20 | Cook, Edward Lee Jr | I232385354044 | Doby | ||
| 21 | Copley, Edgar Duenn | I232397757312 | b. 11 Oct 1882 | Davidson County, North Carolina, USA | Doby |
| 22 | Coppley, Edwin Lee | I232363338442 | b. 12 Sep 1944 | Lexington, Davidson County, North Carolina, USA | Doby |
| 23 | Corder, Eddy Charles | I232339732958 | Doby | ||
| 24 | Davis, Edna Jackson "Jackie" | I232339733495 | b. 30 Dec 1920 | Orange County, North Carolina, USA | Doby |
| 25 | Dobie, Edith | I232350090551 | b. Jan 1893 | Illinois, USA | Doby |
| 26 | Dobie, Edith | I232349050835 | b. 21 Mar 1894 | Texas, USA | Doby |
| 27 | Dobie, Edward Culberson | I232349050829 | b. 29 Jun 1884 | Live Oak County, Texas, USA | Doby |
| 28 | Dobie, Edward Culberson (Charles) Jr | I232349051545 | b. 20 Jul 1918 | Alpine, Brewster County, Texas, USA | Doby |
| 29 | Doby, Ed Lewis | I232339733422 | Doby | ||
| 30 | Doby, Edd | I232481310941 | b. Dec 1881 | South Carolina, USA | Doby |
| 31 | Doby, Eddie L. | I232344725305 | b. Abt 1878 | North Carolina, USA | Doby |
| 32 | Doby, Eddy | I232412994259 | b. 21 Mar 1886 | Rowan County, North Carolina, USA | Doby |
| 33 | Doby, Edith | I232339733149 | b. 1842 | Davidson County, North Carolina, USA | Doby |
| 34 | Doby, Edna | I232552873290 | b. 1877 | Doby | |
| 35 | Doby, Edna Emma | I232339733038 | b. 16 Oct 1921 | Mount Airy, Surry, North Carolina, USA | Doby |
| 36 | Doby, Edna Mamie | I232339732729 | b. 15 Dec 1925 | Surry County, North Carolina, USA | Doby |
| 37 | Doby, Edward D | I232399248318 | b. Dec 1893 | North Carolina, USA | Doby |
| 38 | Doby, Edward Lewis | I232397602384 | Doby | ||
| 39 | Evans, Edwin | I232350095034 | b. Abt 1894 | Pokagon, Cass, Michigan, USA | Doby |
| 40 | Gazeway, Eddie C L | I232341126501 | b. 1880 | Georgia, USA | Doby |
| 41 | Hale, Edwin Authar | I232339732881 | b. 28 Feb 1919 | Lancaster County, South Carolina, USA | Doby |
| 42 | Harker, Edward Jr | I232391394028 | Doby | ||
| 43 | Helm, Edna Ernestine | I232524375437 | Doby | ||
| 44 | Holleman, Edward S | I232347861951 | b. Abt 1863 | Virginia, USA | Doby |
| 45 | Hollseman, Edna Rebecca | I232347862552 | b. 30 Apr 1870 | Doby | |
| 46 | Hopper, Edwin Wilys | I232367612058 | Doby | ||
| 47 | Jeffries, Edward | I232355483722 | Doby | ||
| 48 | Lanier, Edward Bevan | I232407283756 | Doby | ||
| 49 | Lewis, Edd Andrew | I232478925445 | b. 1 Mar 1886 | Yadkin, Stokes, North Carolina, USA | Doby |
| 50 | Lovill, Edith Joan | I232388535741 | b. 1928 | Doby |





