Search Results
Matches 1 to 13 of 13 for First Name starts with DORIS AND Tree equals Doby
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Atkinson, Doris Faye | I232448626393 | b. 2 Oct 1927 | Surry County, North Carolina, USA | Doby |
| 2 | Byrd, Doris Jean | I232479061772 | b. 7 Jul 1942 | Alamance County, North Carolina, USA | Doby |
| 3 | Cave, Doris Elaine | I232472023705 | Doby | ||
| 4 | Cecil, Doris Louise | I232395672144 | Doby | ||
| 5 | Dobey, Doris | I232344688734 | Doby | ||
| 6 | Doby, Doris Ruth | I232368569028 | b. 2 Jun 1946 | Jackson Hill, Davidson County, North Carolina, USA | Doby |
| 7 | Hill, Doris Marie | I232479121412 | b. Abt 1929 | North Carolina, USA | Doby |
| 8 | Hodges, Doris Ann | I232395673300 | b. 29 Nov 1943 | Franklin County, North Carolina, USA | Doby |
| 9 | Jordan, Doris | I232399275338 | b. 1909 | North Carolina, USA | Doby |
| 10 | Lax, Doris | I232384876173 | b. 10 Dec 1924 | Davidson County, North Carolina, USA | Doby |
| 11 | Middleton, Doris Louise | I232380129150 | b. 28 Nov 1933 | Kannapolis, Cabarrus, North Carolina, USA | Doby |
| 12 | Miller, Doris Gwendolyn | I232490704023 | b. 31 Dec 1933 | Concord, Cabarrus, North Carolina, USA | Doby |
| 13 | West, Doris Marie Forrest | I232414080005 | b. 21 Jun 1942 | Davidson County, North Carolina, USA | Doby |





