Search Results
Matches 1 to 40 of 40 for First Name starts with DAN AND Tree equals Doby
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Dana Jolaine | I232407284660 | b. | Georgia, USA | Doby |
| 2 | Allen, Danny Ray | I232480499736 | Doby | ||
| 3 | Bartlett, Daniel | I232486622629 | Doby | ||
| 4 | Cook, Daniel | I232385572901 | Doby | ||
| 5 | Doby, Daniel | I232547021654 | Doby | ||
| 6 | Doby, Daniel Benjamin | I232481617795 | Doby | ||
| 7 | Doby, Daniel C | I232398161544 | b. Oct 1879 | Missouri, USA | Doby |
| 8 | Doby, Daniel D | I232339733163 | b. Abt 1820 | Rowan County, North Carolina, USA | Doby |
| 9 | Doby, Daniel Joel | I232392886198 | b. 11 Sep 1882 | Montgomery County, North Carolina, USA | Doby |
| 10 | Doby, Daniel W | I232508640114 | b. Aug 1895 | Virginia, USA | Doby |
| 11 | Doby, Danita | I232339733663 | Doby | ||
| 12 | Doby, Danny Lee | I232339732725 | Doby | ||
| 13 | Ellington, Dana Nicole | I232365697627 | Doby | ||
| 14 | Foster, Danny Ray Sr | I232339732824 | Doby | ||
| 15 | Foster Jr, Danny Ray | I232355483650 | b. 16 Apr 1984 | Moore County, North Carolina, USA | Doby |
| 16 | Galyean, Danielle | I76 | Doby | ||
| 17 | Galyean, Danny K | I232339733095 | b. 10 Jul 1947 | Princeton Meadows, West Virginia, USA | Doby |
| 18 | Gibson, Daniel L Jr | I232478579307 | b. 1 Oct 1954 | Richmond County, North Carolina, USA | Doby |
| 19 | Hall, Daniel Lane | I232523293274 | Doby | ||
| 20 | Hedrick, Danille | I232523314273 | Doby | ||
| 21 | Helms, Danny Ray | I232414191245 | b. 12 December 1956 | Doby | |
| 22 | Henly, Daniel W. | I232339733430 | b. Abt 1869 | North Carolina, USA | Doby |
| 23 | Hodges, Danny R | I232395673685 | Doby | ||
| 24 | Hodges, Danny Ray | I232470552503 | Doby | ||
| 25 | Hughes, Daniel | I232339732992 | Doby | ||
| 26 | Jackson, Dan Quincy | I232484769383 | b. 5 Nov 1912 | Kinston, Lenoir County, North Carolina, USA | Doby |
| 27 | Johnson, Danni Carol | I232392245331 | Doby | ||
| 28 | Jones, Danny | I232382810754 | Doby | ||
| 29 | King, Dana Elizabeth | I232367022494 | Doby | ||
| 30 | Loflin, Daniel | I232381922174 | b. 18 Sep 1870 | North Carolina, USA | Doby |
| 31 | Ovadia, Dan | I232394582120 | Doby | ||
| 32 | Shanklin, Daniel | I232479100607 | Doby | ||
| 33 | Summitt, Danny Lee | I232385648591 | b. 7 Dec 1966 | Randolph County, North Carolina USA | Doby |
| 34 | Surratt, Daniel | I232394577974 | Doby | ||
| 35 | Surratt, Daniel Andrew | I232367617716 | Doby | ||
| 36 | Surratt, Daniel L Sr. | I232367546460 | b. 24 Aug 1833 | Southern Division, Davidson, North Carolina, USA | Doby |
| 37 | Surratt, Daniel L | I232386261475 | b. 27 Dec 1848 | Jackson Hill, Davidson County, North Carolina, USA | Doby |
| 38 | Surratt, Daniel Lawrence | I232367566232 | b. 11 Jan 1932 | Jackson Hill, Davidson County, North Carolina, USA | Doby |
| 39 | Veazey, Daniel "Dan" Burt | I232406621822 | Doby | ||
| 40 | Wilder, Daniel T | I232391852341 | b. Abt 1908 | Georgia, USA | Doby |





