Search Results
Matches 1 to 13 of 13 for First Name starts with BERTHA AND Tree equals Doby
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Cody, Bertha | I232387503858 | Doby | ||
| 2 | Dobie, Bertha | I232350090546 | b. Mar 1883 | Illinois, USA | Doby |
| 3 | Hawks, Bertha Elizabeth | I232339733011 | b. 4 Jan 1906 | Alexander County, North Carolina, USA | Doby |
| 4 | Jerkins, Bertha Revelia | I232367200583 | b. 21 December 1918 | Houston County, Alabama, USA, | Doby |
| 5 | Johnston, Bertha | I232339733695 | b. Abt 1932 | Doby | |
| 6 | Maness, Bertha Jane | I232511578088 | b. 1 Nov 1895 | Hawkins County, Tennessee, USA | Doby |
| 7 | Mauldin, Bertha M | I232367383516 | b. Abt 1898 | Doby | |
| 8 | McKee, Bertha Rhoda | I232339733817 | b. Abt 1892 | Pennsylvania | Doby |
| 9 | Morgan, Bertha Ellen | I232392915122 | b. 3 Sep 1882 | North Carolina, USA | Doby |
| 10 | Overcash, Bertha Beatrice | I232367201909 | b. 28 Nov 1895 | Salisbury, Rowan, North Carolina, USA | Doby |
| 11 | Rich, Bertha | I232513103787 | Doby | ||
| 12 | Venable, Bertha Ella | I232447852038 | b. 29 Mar 1905 | Rockford, Surry County, North Carolina, USA | Doby |
| 13 | Wilson, Bertha Agnes | I232473076335 | b. 17 Apr 1917 | Craig County, Virginia, USA | Doby |





