Search Results
Matches 1 to 50 of 309 for First Name starts with B AND Tree equals Doby
1 2 3 4 5 ... 7» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Barbara | I232485314792 | Doby | ||
| 2 | Bernice | I232408713733 | Doby | ||
| 3 | Beth | I232339732913 | Doby | ||
| 4 | Beverly | I232406623267 | Doby | ||
| 5 | Brenda | I232505327396 | Doby | ||
| 6 | Adderton, Bertie | I232552870839 | b. Jun 1888 | North Carolina, USA | Doby |
| 7 | Alford, Beulah Mae | I232367763750 | b. 17 Jul 1910 | Thomasville, Davidson, North Carolina, USA | Doby |
| 8 | Allen, Bessie | I232480682871 | b. 3 Dec 1903 | Wake County, North Carolina, USA | Doby |
| 9 | Allen, Brandon Daniel | I152 | Doby | ||
| 10 | Amburn, Bettie Marie | I189 | b. 15 May 1925 | Round Peak, Surry County, North Carolina, USA | Doby |
| 11 | Anderson, Bobby Jack | I232339733204 | b. 03 Mar 1935 | Mcdowell, Mcdowell, West Virginia, USA | Doby |
| 12 | Anderson, Brian | I232474972768 | Doby | ||
| 13 | Andrews, Benjamin Earnest | I232339733847 | Doby | ||
| 14 | Arington, Burgie | I232470570601 | b. Abt 1913 | North Carolina, USA | Doby |
| 15 | Ball, Brooke | I232381202537 | Doby | ||
| 16 | Ballard, Bessie Gaye | I232552413834 | b. 2 Oct 1905 | Monroe County, West Virginia, USA | Doby |
| 17 | Barber, Betty Lou "Toot" | I232339733085 | b. 28 Feb 1947 | Moore County, North Caroline, USA | Doby |
| 18 | Barber, Brandi Nicole | I232480778914 | Doby | ||
| 19 | Bare, Breelyn | I232470560283 | Doby | ||
| 20 | Barneycastle, Bessie Mae | I232400681450 | b. 30 Oct 1909 | Davie County, North Carolina, USA | Doby |
| 21 | Barny, Bessie | I232400681468 | b. Abt 1914 | North Carolina, USA | Doby |
| 22 | Bass, Brandon | I196 | Doby | ||
| 23 | Baulding, Brandy Michelle | I232387945615 | Doby | ||
| 24 | Bell, Brian | I232384238317 | Doby | ||
| 25 | Bigham, Bernard Arnold | I221 | Doby | ||
| 26 | Billings, Bessie Kathleen | I232447592726 | b. 9 Jan 1895 | Trap Hill, Wilkes, North Carolina, USA | Doby |
| 27 | Bissell, Betty | I232339734095 | Doby | ||
| 28 | Bost, Beveard Allen | I232414090282 | b. 05/14/1901 | Cabarrus County, North Carolina, USA | Doby |
| 29 | Bradford, Brenda | I232345412223 | Doby | ||
| 30 | Bradley, Barbara Jean Doby | I232413820944 | Doby | ||
| 31 | Branscome, Bee Be | I232470564115 | b. 26 Mar 1975 | Surry County, North Carolina, USA | Doby |
| 32 | Braswell, Bessie Evaline | I232553600646 | b. 5 Nov 1915 | Johnston County, North Carolina, USA | Doby |
| 33 | Briggs, Bessie | I232363366956 | b. 21 Dec 1910 | Lexington, Davidson County, North Carolina, USA | Doby |
| 34 | Brooks, Benny H | I232502656746 | Doby | ||
| 35 | Burns, Bruce Matthew | I232413793803 | b. 1913 | Faxon, Oklahoma, USA | Doby |
| 36 | Carrick, Betsy | I232417120020 | b. | North Carolina, USA | Doby |
| 37 | Carroll, Billy Brice | I232405468394 | b. 3 May 1930 | Davidson County, North Carolina, USA | Doby |
| 38 | Carroll, Billy Brice II | I232405653977 | Doby | ||
| 39 | Cartner, Bobbie Jo | I232339733424 | Doby | ||
| 40 | Cecil, Bobby J | I232395774473 | Doby | ||
| 41 | Chapman, Billy Fred | I232339733597 | Doby | ||
| 42 | Chapman, Brian Fred | I232547673405 | Doby | ||
| 43 | Choate, Bobby Ray | I232449205280 | Doby | ||
| 44 | Christian, Billy | I232355523126 | Doby | ||
| 45 | Cline, Betty | I232362845241 | Doby | ||
| 46 | Cody, Bertha | I232387503858 | Doby | ||
| 47 | Cole, Billy James | I232544250082 | Doby | ||
| 48 | Cole, Bobbie Jean | I232367352927 | Doby | ||
| 49 | Cole, Brenda Faye | I232367352909 | Doby | ||
| 50 | Connell, Betty Jo | I232368220837 | Doby |
1 2 3 4 5 ... 7» Next» | Heat Map





