Search Results
Matches 1 to 12 of 12 for First Name starts with ARCHIE AND Tree equals Doby
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Brown, Archie Grady | I232381962975 | b. 28 May 1895 | Spartanburg, South Carolina, USA | Doby |
| 2 | Burkhead, Archie C | I232355482174 | Doby | ||
| 3 | Burkhead, Archie Carl | I232355482117 | b. Abt 1893 | North Carolina, USA | Doby |
| 4 | Capps, Archie "Andy" Marion | I232339734029 | Doby | ||
| 5 | Carter, Archie D | I232414048072 | b. Abt 1912 | Oklahoma, USA | Doby |
| 6 | Doby, Archie Eugene Sr | I232487334287 | b. 5 Mar 1934 | Concord, Cabarrus, North Carolina, USA | Doby |
| 7 | Doby, Archie Eugene Jr | I232488090159 | b. 8 Jun 1975 | Davie County, North Carolina, USA | Doby |
| 8 | Lanier, Archie Noah | I232392244342 | b. 7 May 1887 | Davidson County, North Carolina, USA | Doby |
| 9 | Steelman, Archie | I232492326038 | b. Abt 1911 | North Carolina, USA | Doby |
| 10 | Surratt, Archie Winston | I232363346279 | b. 11 Jul 1908 | Davidson County, North Carolina, USA | Doby |
| 11 | Wade, Archie T | I232500957429 | Doby | ||
| 12 | Waisner, Archie Albert | I232392243961 | b. 16 Jul 1954 | Davidson County, North Carolina, USA | Doby |





