Search Results
Matches 1 to 28 of 28 for First Name starts with ANNIE AND Tree equals Doby
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bell, Annie | I232368144593 | b. 2 Sep 1921 | Doby | |
| 2 | Brewer, Annie Lettie | I232365844803 | b. 02 Aug 1894 | Smythe County, Virginia, USA | Doby |
| 3 | Burnette, Annie Ruth | I232449204236 | Doby | ||
| 4 | Crouch, Annie | I232339733006 | b. Abt 1914 | West Virginia, USA | Doby |
| 5 | Doby, Annie | I232342036111 | b. Abt 1863 | Doby | |
| 6 | Doby, Annie | I232339733728 | b. Abt 1876 | Georgia, USA | Doby |
| 7 | Doby, Annie B | I232510270104 | Doby | ||
| 8 | Doby, Annie Lou | I232339733203 | b. 25 Dec 1882 | Doby | |
| 9 | Doby, Annie Lou | I232339733052 | b. Abt 1904 | Georgia, USA | Doby |
| 10 | Dunlap, Annie Doby | I232342007341 | b. 22 Sep 1833 | Camden, Kershaw County, South Carolina, USA | Doby |
| 11 | Frankum, Annie Lanora | I232513102444 | Doby | ||
| 12 | Frick Smith, Annie F | I232339733752 | Doby | ||
| 13 | Goss, Annie G | I232384551585 | b. 17 June 1882 | Davidson County, North Carolina, USA | Doby |
| 14 | Hill, Annie M | I232356168685 | b. Sep 1898 | North Carolina, USA | Doby |
| 15 | Hodges, Annie B | I232480351582 | Doby | ||
| 16 | Hooker, Annie Ruth | I232339734140 | b. 04 Sep 1931 | Mount Airy, Surry, North Carolina, USA | Doby |
| 17 | Jarrett, Annie | I232366833975 | b. Abt 1895 | North Carolina, USA | Doby |
| 18 | Lomax, Annie Pauline | I232414084410 | Doby | ||
| 19 | Maness, Annie L | I232553667175 | b. Abt 1903 | North Carolina, USA | Doby |
| 20 | Meers, Annie Lou | I232339733094 | b. 25 Dec 1882 | Georgia, USA | Doby |
| 21 | Morris, Annie | I232389876020 | b. 6 Jun 1844 | Davidson County, North Carolina, USA | Doby |
| 22 | Rector, Annie Apless | I232345307901 | b. 28 May 1921 | Doby | |
| 23 | Reece, Annie Pearl | I232501627736 | b. 29 Nov 1915 | Yadkin, Stokes, North Carolina, USA | Doby |
| 24 | Ring, Annie Isabell | I232478584322 | b. 15 Dec 1915 | Mount Pilot, Surry County, North Carolina, USA | Doby |
| 25 | Ringstaff, Annie | I232339733676 | b. Jun 1888 | North Carolina, USA | Doby |
| 26 | Saunders, Annie | I232385810221 | b. 1882 | North Carolina, USA | Doby |
| 27 | Thornton, Annie Pearl | I232477812503 | b. 28 Oct 1900 | Narrows, Giles County, Virginia, USA | Doby |
| 28 | Tilley, Annie P | I232408059120 | b. May 1847 | North Carolina, USA | Doby |





