Search Results
Matches 1 to 50 of 63 for First Name starts with ANN AND Tree equals Doby
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Ann | I232339733856 | Doby | ||
| 2 | Ann | I232486315538 | Doby | ||
| 3 | Anna | I232380139411 | Doby | ||
| 4 | Atkinson, Anna H | I232348051274 | b. Abt 1840 | Virginia, USA | Doby |
| 5 | Bell, Annie | I232368144593 | b. 2 Sep 1921 | Doby | |
| 6 | Belton, Ann Elizabeth | I232339733081 | b. 26 Apr 1796 | Camden area, South Carolina, USA | Doby |
| 7 | Brewer, Annie Lettie | I232365844803 | b. 02 Aug 1894 | Smythe County, Virginia, USA | Doby |
| 8 | Brooks, Anna Carol | I81 | Doby | ||
| 9 | Burnette, Annie Ruth | I232449204236 | Doby | ||
| 10 | Clark, Ann | I232392382319 | b. 1825 | Aberdeen, Aberdeenshire, Scotland | Doby |
| 11 | Cordill, Anna May | I232413779886 | b. 13 Sep 1909 | Merkel, Taylor, Texas, USA | Doby |
| 12 | Cotton, Ann Lucas | I32 | b. 18 Oct 1810 | Sussex County, Virginia, USA | Doby |
| 13 | Crouch, Annie | I232339733006 | b. Abt 1914 | West Virginia, USA | Doby |
| 14 | Dobie, Anna | I232350090548 | b. Dec 1886 | Illinois, USA | Doby |
| 15 | Dobie, Anna B | I232400893504 | b. Dec 1885 | Virginia, USA | Doby |
| 16 | Dobie, Anna Christian | I35 | b. 14 Feb 1849 | Sussex County, Virginia, USA | Doby |
| 17 | Doby, Ann E Martitia | I232339733668 | b. Abt 1856 | North Carolina, USA | Doby |
| 18 | Doby, Ann Elizabeth | I232339733935 | b. 03 Feb 1829 | Doby | |
| 19 | Doby, Anna | I232481298694 | b. 23 Aug 1876 | Kershaw County, South Carolina, USA | Doby |
| 20 | Doby, Anna Marie | I232547963519 | b. 1928 | Doby | |
| 21 | Doby, Annie | I232342036111 | b. Abt 1863 | Doby | |
| 22 | Doby, Annie | I232339733728 | b. Abt 1876 | Georgia, USA | Doby |
| 23 | Doby, Annie B | I232510270104 | Doby | ||
| 24 | Doby, Annie Lou | I232339733203 | b. 25 Dec 1882 | Doby | |
| 25 | Doby, Annie Lou | I232339733052 | b. Abt 1904 | Georgia, USA | Doby |
| 26 | Doby, Anny | I232339733195 | b. Abt 1823 | Davidson County, North Carolina, USA | Doby |
| 27 | Dunlap, Annie Doby | I232342007341 | b. 22 Sep 1833 | Camden, Kershaw County, South Carolina, USA | Doby |
| 28 | Frankum, Annie Lanora | I232513102444 | Doby | ||
| 29 | Frick Smith, Annie F | I232339733752 | Doby | ||
| 30 | Garner, Anna Belle | I232524543833 | b. 1910 | North Carolina, USA | Doby |
| 31 | Gee, Anne | I232339733848 | b. Abt 1753 | Doby | |
| 32 | Goss, Annie G | I232384551585 | b. 17 June 1882 | Davidson County, North Carolina, USA | Doby |
| 33 | Hawks, Anna Lee | I232477810486 | Doby | ||
| 34 | Hill, Anna Lee | I232339733047 | Doby | ||
| 35 | Hill, Annie M | I232356168685 | b. Sep 1898 | North Carolina, USA | Doby |
| 36 | Hodges, Annie B | I232480351582 | Doby | ||
| 37 | Hooker, Annie Ruth | I232339734140 | b. 04 Sep 1931 | Mount Airy, Surry, North Carolina, USA | Doby |
| 38 | Jarrett, Annie | I232366833975 | b. Abt 1895 | North Carolina, USA | Doby |
| 39 | Kearney, Anne | I232339733283 | Doby | ||
| 40 | Kennedy, Ann Belton | I232339733222 | b. 1843 | Doby | |
| 41 | Kennedy, Ann Doby | I232339733439 | b. 29 May 1848 | South Carolina, USA | Doby |
| 42 | Kennedy, Anne Cunningham "Annie" | I232339733251 | b. 05 Nov 1858 | Camden, Kershaw County, South Carolina, USA | Doby |
| 43 | Little, Ann | I232340883817 | b. Abt 1805 | Doby | |
| 44 | Lomax, Annie Pauline | I232414084410 | Doby | ||
| 45 | Maness, Annie L | I232553667175 | b. Abt 1903 | North Carolina, USA | Doby |
| 46 | McDowell, Ann | I232397739515 | b. Abt 1851 | Wake County, North Carolina, USA | Doby |
| 47 | Meers, Annie Lou | I232339733094 | b. 25 Dec 1882 | Georgia, USA | Doby |
| 48 | Morgan, Ann Marie | I232387939520 | b. 8 Jul 1951 | Concord, Cabarrus, North Carolina, USA | Doby |
| 49 | Morris, Annie | I232389876020 | b. 6 Jun 1844 | Davidson County, North Carolina, USA | Doby |
| 50 | Murray, Anna | I232339733191 | Doby |





