Search Results
Matches 1 to 10 of 10 for First Name starts with ALEXANDER AND Tree equals Doby
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Barneycastle, Alexander A | I232400681448 | b. 1905 | North Carolina, USA | Doby |
| 2 | Dobie, Alexander Carsie | I36 | b. 24 Dec 1852 | Doby | |
| 3 | Doby, Alexander | I232339733313 | b. 1838 | Davidson County, North Carolina, USA | Doby |
| 4 | Doby, Alexander | I232339733474 | Doby | ||
| 5 | Kennedy, Alexander Dalton | I232339733241 | b. 30 Dec 1847 | Camden, Kershaw County, South Carolina, USA | Doby |
| 6 | Lanier, Alexander Oliver | I232389875981 | b. 22 Feb 1845 | Alleghany Township, Davidson County, North Carolina, USA | Doby |
| 7 | Menius, Alexander | I232339732982 | Doby | ||
| 8 | Rachel, Alexander | I232391615985 | b. 01 Mar 1793 | North Carolina, USA | Doby |
| 9 | Smith, Alexander | I232389057541 | b. Abt 1863 | North Carolina, USA | Doby |
| 10 | Wilson, Alexander Madison | I232476964692 | b. 14 Jun 1878 | Monroe, West Virginia, USA | Doby |





