Trinity, Randolph, North Carolina, USA
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 6 Dec 2020 | Trinity, Randolph, North Carolina, USA | I232368167127 | Doby | |
| 2 | Jun 1986 | Trinity, Randolph, North Carolina, USA | I232385648591 | Doby | |
Education
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Education |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I232385646883 | Doby | |||
Residence
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I232523237294 | Doby | |||
| 2 | I232385646506 | Doby | |||
| 3 | I232395672144 | Doby | |||
| 4 | I232365697564 | Doby | |||
| 5 | I232391641047 | Doby | |||
| 6 | I232391811221 | Doby | |||
| 7 | I232405354546 | Doby | |||
| 8 | 1986-1993 | Trinity, Randolph, North Carolina, USA | I232406755016 | Doby | |
| 9 | 1993 | Trinity, Randolph, North Carolina, USA | I232406755016 | Doby | |
| 10 | 1992-2003 | Trinity, Randolph, North Carolina, USA | I232406755016 | Doby | |
| 11 | I232406960228 | Doby | |||
| 12 | I232385646883 | Doby | |||
| 13 | I232385646883 | Doby | |||
| 14 | 1985-1995 | Trinity, Randolph, North Carolina, USA | I232406749126 | Doby | |
| 15 | I232387747228 | Doby | |||
| 16 | 1982 | Trinity, Randolph, North Carolina, USA | I232385648591 | Doby | |

