Southern Pines, Moore, North Carolina, USA
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 24 Sep 1970 | Southern Pines, Moore, North Carolina, USA | I232339732977 | Doby | |
| 2 | 15 May 1966 | Southern Pines, Moore, North Carolina, USA | I232339732694 | Doby | |
| 3 | 22 May 1962 | Southern Pines, Moore, North Carolina, USA | I232339732796 | Doby | |
| 4 | 24 Nov 1970 | Southern Pines, Moore, North Carolina, USA | I232339732940 | Doby | |
Residence
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I232378185497 | Doby | |||
| 2 | I232378185497 | Doby | |||
| 3 | 2001-2015 | Southern Pines, Moore, North Carolina, USA | I232339732779 | Doby | |
| 4 | 1990-2019 | Southern Pines, Moore, North Carolina, USA | I232339732845 | Doby | |
| 5 | I232478406371 | Doby | |||
| 6 | I232491190934 | Doby | |||
| 7 | I232481657211 | Doby | |||
| 8 | 20 Apr 1984 | Southern Pines, Moore, North Carolina, USA | I232339733071 | Doby | |
| 9 | 1987 | Southern Pines, Moore, North Carolina, USA | I232478900976 | Doby | |
| 10 | 1990-2019 | Southern Pines, Moore, North Carolina, USA | I232478584151 | Doby | |

