Nueces County, Texas, USA
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I232349957036 | Doby | |||
| 2 | I232349959781 | Doby | |||
| 3 | I232349953180 | Doby | |||
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 11 Sep 1984 | Nueces County, Texas, USA | I232349051601 | Doby | |
| 2 | 05 Jul 1934 | Nueces County, Texas, USA | I232350346835 | Doby | |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Cordell / Dobie | 4 Sep 1959 | Nueces County, Texas, USA | F763 | Doby |
| 2 | Dobie / Moore | F1147 | Doby | ||
| 3 | Renfro / Dobie | 26 Nov 1919 | Nueces County, Texas, USA | F1631 | Doby |
| 4 | Spannuth / Dobie | 7 Aug 1942 | Nueces County, Texas, USA | F652 | Doby |

