Monroe, Union, North Carolina, USA
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 31 Aug 2000 | Monroe, Union, North Carolina, USA | I232401974245 | Doby | |
| 2 | 23 Nov 1923 | Monroe, Union, North Carolina, USA | I232396414048 | Doby | |
| 3 | 25 Mar 1917 | Monroe, Union, North Carolina, USA | I232396413682 | Doby | |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Monroe, Union, North Carolina, USA | I232396412854 | Doby | ||
| 2 | 26 Mar 1917 | Monroe, Union, North Carolina, USA | I232396413682 | Doby | |
Residence
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1880 | Monroe, Union, North Carolina, USA | I232396403883 | Doby | |
| 2 | 1880 | Monroe, Union, North Carolina, USA | I232396412853 | Doby | |
| 3 | 1880 | Monroe, Union, North Carolina, USA | I232396412852 | Doby | |

