Kingsville, Kleberg, Texas, USA
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Kingsville, Kleberg, Texas, USA | I232349601523 | Doby | ||
| 2 | Kingsville, Kleberg, Texas, USA | I232349600066 | Doby | ||
| 3 | Kingsville, Kleberg, Texas, USA | I232349601522 | Doby | ||
| 4 | Kingsville, Kleberg, Texas, USA | I232349600523 | Doby | ||
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1920 | Kingsville, Kleberg, Texas, USA | I232349601523 | Doby | |
| 2 | 1920 | Kingsville, Kleberg, Texas, USA | I232349600066 | Doby | |
| 3 | 1935 | Kingsville, Kleberg, Texas, USA | I232349600066 | Doby | |
| 4 | 1920 | Kingsville, Kleberg, Texas, USA | I232349601522 | Doby | |
| 5 | 1935 | Kingsville, Kleberg, Texas, USA | I232349601522 | Doby | |
| 6 | 1920 | Kingsville, Kleberg, Texas, USA | I232349600523 | Doby | |
| 7 | 1935 | Kingsville, Kleberg, Texas, USA | I232349600523 | Doby | |

