Harmony, Iredell County, North Carolina, USA
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 11 Dec 1947 | Harmony, Iredell County, North Carolina, USA | I232490849249 | Doby | |
| 2 | 3 Jul 2001 | Harmony, Iredell County, North Carolina, USA | I232339732962 | Doby | |
| 3 | 2 January 1969 | Harmony, Iredell County, North Carolina, USA | I232391368497 | Doby | |
Burial
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Harmony, Iredell County, North Carolina, USA | I232490849249 | Doby | ||
| 2 | I232339733424 | Doby | |||
| 3 | Harmony, Iredell County, North Carolina, USA | I232547663882 | Doby | ||
| 4 | Harmony, Iredell County, North Carolina, USA | I232490849238 | Doby | ||
| 5 | Harmony, Iredell County, North Carolina, USA | I232547663883 | Doby | ||
| 6 | Harmony, Iredell County, North Carolina, USA | I232391368136 | Doby | ||
| 7 | Harmony, Iredell County, North Carolina, USA | I232391368135 | Doby | ||
Residence
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I232547527305 | Doby | |||
| 2 | Abt 1948 | Harmony, Iredell County, North Carolina, USA | I232339733431 | Doby | |
| 3 | I232547676798 | Doby | |||
| 4 | Abt 1948 | Harmony, Iredell County, North Carolina, USA | I232339734152 | Doby | |
| 5 | 1983-2004 | Harmony, Iredell County, North Carolina, USA | I232339732962 | Doby | |
| 6 | 1994-2020 | Harmony, Iredell County, North Carolina, USA | I232339732962 | Doby | |
| 7 | 2000-2005 | Harmony, Iredell County, North Carolina, USA | I232339733485 | Doby | |
| 8 | 18 Jan 1969 | Harmony, Iredell County, North Carolina, USA | I232391368135 | Doby | |

