Galax, Grayson, Virginia, USA
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I232411203278 | Doby | |||
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 13 May 1969 | Galax, Grayson, Virginia, USA | I232339733076 | Doby | |
| 2 | 6 Oct 1938 | Galax, Grayson, Virginia, USA | I232449203545 | Doby | |
Married
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Married |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I232339734495 | Doby | |||
Residence
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1935 | Galax, Grayson, Virginia, USA | I232449203416 | Doby | |
| 2 | I232411203278 | Doby | |||
| 3 | 1945 | Galax, Grayson, Virginia, USA | I232411203081 | Doby | |
| 4 | 1950 | Galax, Grayson, Virginia, USA | I232411203081 | Doby | |
| 5 | I232412324789 | Doby | |||
| 6 | 1945 | Galax, Grayson, Virginia, USA | I232411872230 | Doby | |
| 7 | 1950 | Galax, Grayson, Virginia, USA | I232411872230 | Doby | |
| 8 | 1942 | Galax, Grayson, Virginia, USA | I232411870131 | Doby | |
| 9 | 1950 | Galax, Grayson, Virginia, USA | I232362845950 | Doby | |
| 10 | 1950 | Galax, Grayson, Virginia, USA | I232411202469 | Doby | |
| 11 | 1950 | Galax, Grayson, Virginia, USA | I232362846044 | Doby | |
| 12 | 1935 | Galax, Grayson, Virginia, USA | I232339733136 | Doby | |
| 13 | Galax, Grayson, Virginia, USA | I232339733049 | Doby | ||
| 14 | Galax, Grayson, Virginia, USA | I232339734143 | Doby | ||
| 15 | Galax, Grayson, Virginia, USA | I232339733105 | Doby | ||
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Shinault / Hawks | 10 Sep 1924 | Galax, Grayson, Virginia, USA | F598 | Doby |

