Corpus Christi, Nueces, Texas, USA
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 17 May 1925 | Corpus Christi, Nueces, Texas, USA | I232350442229 | Doby | |
| 2 | 11 Dec 1982 | Corpus Christi, Nueces, Texas, USA | I232349956933 | Doby | |
| 3 | 11 Apr 1977 | Corpus Christi, Nueces, Texas, USA | I232350358707 | Doby | |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Corpus Christi, Nueces, Texas, USA | I232349051601 | Doby | ||
| 2 | Corpus Christi, Nueces, Texas, USA | I232349051544 | Doby | ||
| 3 | Corpus Christi, Nueces, Texas, USA | I232349951959 | Doby | ||
Residence
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I232349957036 | Doby | |||
| 2 | 1960 | Corpus Christi, Nueces, Texas, USA | I232349956706 | Doby | |
| 3 | 1960 | Corpus Christi, Nueces, Texas, USA | I232349051601 | Doby | |
| 4 | Abt 1965 | Corpus Christi, Nueces, Texas, USA | I232349051601 | Doby | |
| 5 | 11 Sep 1984 | Corpus Christi, Nueces, Texas, USA | I232349051601 | Doby | |
| 6 | Corpus Christi, Nueces, Texas, USA | I232350378673 | Doby | ||
| 7 | 1973 | Corpus Christi, Nueces, Texas, USA | I232350378673 | Doby | |
| 8 | 1986 | Corpus Christi, Nueces, Texas, USA | I232350358704 | Doby | |
| 9 | I232349959781 | Doby | |||
| 10 | Corpus Christi, Nueces, Texas, USA | I232349956933 | Doby | ||
| 11 | Abt 1965 | Corpus Christi, Nueces, Texas, USA | I232349956933 | Doby | |
| 12 | 1960 | Corpus Christi, Nueces, Texas, USA | I232349952748 | Doby | |
| 13 | 1960 | Corpus Christi, Nueces, Texas, USA | I232349952782 | Doby | |

