Boone, Davidson, North Carolina, USA
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 3 Mar 1926 | Boone, Davidson, North Carolina, USA | I232413033603 | Doby | |
| 2 | 8 Oct 1931 | Boone, Davidson, North Carolina, USA | I232414091203 | Doby | |
| 3 | 25 Apr 1930 | Boone, Davidson, North Carolina, USA | I232414079516 | Doby | |
| 4 | 7 Aug 1931 | Boone, Davidson, North Carolina, USA | I232414078072 | Doby | |
Residence
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1910 | Boone, Davidson, North Carolina, USA | I232414078073 | Doby | |
| 2 | 1910 | Boone, Davidson, North Carolina, USA | I232391828991 | Doby | |
| 3 | I232391828642 | Doby | |||
| 4 | 1900 | Boone, Davidson, North Carolina, USA | I232339733334 | Doby | |
| 5 | I232391828691 | Doby | |||
| 6 | 1950 | Boone, Davidson, North Carolina, USA | I232391828637 | Doby | |
| 7 | 1870 | Boone, Davidson, North Carolina, USA | I232391828994 | Doby | |
| 8 | 1900 | Boone, Davidson, North Carolina, USA | I232391828994 | Doby | |
| 9 | 1900 | Boone, Davidson, North Carolina, USA | I232413043733 | Doby | |
| 10 | 1900 | Boone, Davidson, North Carolina, USA | I232413030731 | Doby | |
| 11 | I232391828589 | Doby | |||
| 12 | 1900 | Boone, Davidson, North Carolina, USA | I232413043620 | Doby | |
| 13 | 1900 | Boone, Davidson, North Carolina, USA | I232413030730 | Doby | |
| 14 | I232414080003 | Doby | |||
| 15 | 1920 | Boone, Davidson, North Carolina, USA | I232414303384 | Doby | |
| 16 | 1920 | Boone, Davidson, North Carolina, USA | I232414303383 | Doby | |
| 17 | 1920 | Boone, Davidson, North Carolina, USA | I232414303382 | Doby | |
| 18 | 1920 | Boone, Davidson, North Carolina, USA | I232414303381 | Doby | |
| 19 | 1920 | Boone, Davidson, North Carolina, USA | I232391828993 | Doby | |
| 20 | I232414303385 | Doby | |||
| 21 | 1920 | Boone, Davidson, North Carolina, USA | I232414303380 | Doby | |
| 22 | 1910 | Boone, Davidson, North Carolina, USA | I232414303387 | Doby | |
| 23 | 1920 | Boone, Davidson, North Carolina, USA | I232414303387 | Doby | |
| 24 | I232414303386 | Doby | |||
| 25 | 1910 | Boone, Davidson, North Carolina, USA | I232414078072 | Doby | |
| 26 | 1900 | Boone, Davidson, North Carolina, USA | I232413043533 | Doby | |
| 27 | 1900 | Boone, Davidson, North Carolina, USA | I232413030733 | Doby | |
| 28 | 1920 | Boone, Davidson, North Carolina, USA | I232413030733 | Doby | |
| 29 | 1900 | Boone, Davidson, North Carolina, USA | I232414305939 | Doby | |

