
Christina
-
Name Christina Gender Female Weblink Ancestry DNA Match Person ID I232547732064 Doby Last Modified 20 Feb 2024
Mother Sandra Kay Todd, b. 1943 d. 2014 (Age 71 years) Family ID F2774 Group Sheet | Family Chart

| Name | Christina | |
| Gender | Female | |
| Weblink | Ancestry DNA Match | |
| Person ID | I232547732064 | Doby |
| Last Modified | 20 Feb 2024 | |
| Mother | Sandra Kay Todd, b. 1943 d. 2014 (Age 71 years) | |
| Family ID | F2774 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Allan Capps.
