
Juan Barrios
-
Name Juan Barrios Gender Male Person ID I232523238255 Doby Last Modified 1 Feb 2024
Family Tammy Lynn Andrews Family ID F1399 Group Sheet | Family Chart Last Modified 1 Feb 2024

| Name | Juan Barrios | |
| Gender | Male | |
| Person ID | I232523238255 | Doby |
| Last Modified | 1 Feb 2024 | |
| Family | Tammy Lynn Andrews | |
| Family ID | F1399 | Group Sheet | Family Chart |
| Last Modified | 1 Feb 2024 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Allan Capps.
