
Szware
-
Name Szware Gender Male Person ID I232442086894 Doby Last Modified 1 Feb 2024
Family Sara Kilgore Family ID F1153 Group Sheet | Family Chart Last Modified 1 Feb 2024

| Name | Szware | |
| Gender | Male | |
| Person ID | I232442086894 | Doby |
| Last Modified | 1 Feb 2024 | |
| Family | Sara Kilgore | |
| Family ID | F1153 | Group Sheet | Family Chart |
| Last Modified | 1 Feb 2024 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Allan Capps.
