
Hicks
-
Name Hicks Gender Male Person ID I232401257379 Doby Last Modified 1 Feb 2024
Family Charlotte Temple Doby, b. Abt 1812, USA
Family ID F1671 Group Sheet | Family Chart Last Modified 1 Feb 2024

| Name | Hicks | |
| Gender | Male | |
| Person ID | I232401257379 | Doby |
| Last Modified | 1 Feb 2024 | |
| Family | Charlotte Temple Doby, b. Abt 1812, USA | |
| Family ID | F1671 | Group Sheet | Family Chart |
| Last Modified | 1 Feb 2024 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Allan Capps.
