
Frankie
-
Name Frankie Gender Female Person ID I232380794086 Doby Last Modified 1 Feb 2024
Family Mark Basham Family ID F2591 Group Sheet | Family Chart Last Modified 1 Feb 2024

| Name | Frankie | |
| Gender | Female | |
| Person ID | I232380794086 | Doby |
| Last Modified | 1 Feb 2024 | |
| Family | Mark Basham | |
| Family ID | F2591 | Group Sheet | Family Chart |
| Last Modified | 1 Feb 2024 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Allan Capps.
