
Burris
-
Name Burris Gender Male Person ID I232370394481 Doby Last Modified 1 Feb 2024
Family Pamela Sue Bagwell Family ID F1821 Group Sheet | Family Chart Last Modified 1 Feb 2024

| Name | Burris | |
| Gender | Male | |
| Person ID | I232370394481 | Doby |
| Last Modified | 1 Feb 2024 | |
| Family | Pamela Sue Bagwell | |
| Family ID | F1821 | Group Sheet | Family Chart |
| Last Modified | 1 Feb 2024 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Allan Capps.
